
Property Attributes
- ID#1829209
- TypePending
- CountySNOHOMISH
- CityMonroe
- AreaEast Snohomish C
- NeighborhoodMonroe
- Zip98272
- StyleTraditional
- Year Built1901
- Taxes$ 3382
- Price$ 989,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1484
- Lot Size25.3 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
INVESTMENT/INCOME OPPORTUNITY: 25.3 +/- acres located inside the city of Monroe w/ 938’ of frontage on Hwy 2 (great visibility). Lots of income opportunities for this property. On top of the 1472sq/Ft, 3 bedroom, 1.5 bath main residence the property has 3 established rental mobile homes, one smaller rental home, plus established pasture rental and RV spaces. Zoned as “Limited Open Space” which creates tremendous potential opportunity for a farm, nursery, equestrian, recreational facilities, indoor storage, Bed and Breakfast/Inn. The possibilities are ENDLESS! Well water - multiple septic tanks & drain fields.
Elementary School | Middle School | High School |
---|---|---|
Frank Wagner Elem | Park Place Middle Sc | Monroe High |
Price History | |
---|---|
8/24/2021 | Listed $1,650,000 |
3/18/2022 | 41% - $989,900 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Monroe |
County | Snohomish |
Directions | East on SR 2, travel approximately 1.5 miles east of Monroe and the property will be on the left-hand side of the street. |
Elementary School | Frank Wagner Elem |
Entry Location | Main |
Exterior Features | Metal/Vinyl, Wood Products |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Monroe High |
High School District | Monroe |
Interior Features | Hardwood, Wall to Wall Carpet, Water Heater |
Levels | Two |
Lot Size Square Feet | 1102068 |
MLS Area | 750 - East Snohomish C |
Middle/Junior High School | Park Place Middle Sc |
New Construction | No |
Possession | Closing, See Remarks, Tenant's Rights |
Property Condition | Fixer |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | SR 2 |
Structure Type | House |
Subdivision Name | Monroe |
Tax Annual Amount | 3382 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, Farm Home Loan |
Topography | Equestrian, Level |
Utilities | Septic System, Electricity Available, Individual Well |
View | Mountain(s), River, Territorial |
Water Company | N/A |
Year Built | 1901 |
Zoning Description | LOS |
Interior Features
Bathrooms | 1.5 |
---|---|
Baths Full Main | 1 |
Baths Half Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 2 |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1484 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2888 |
---|---|
Covered Spaces | 4 |
Inclusions | Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Dirt Road, Open Space, Secluded, Value In Land |
Lot Number | 6 |
Lot Size Acres | 25.3 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage, Detached Garage |
Site Features | Barn, Deck, Fenced-Fully, Outbuildings, RV Parking, Stable |
Total Parking | 4 |
Vegetation | Brush, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool